Fittings for wire and fibre ropes
Chain, fibre and wire rope fittings by GN Rope Fittings
By clicking on the links in the table, you will be reverted to the website of GN Rope Fittings, where you can download the most recent data sheets of the products mentioned in the table. The GN website will open in a seperate window.
Just select the product range and then the type that can be selected from the banner at the bottom of the screen. This will allow you to download the product specifications as a .PDF file.
Thimbles
| Article | Description | Size | Downloads | |
| K1 | Heart Thimbles wire/fibre rope | 1"- 7" length | Thimbles | |
| K2 | Stub-end thimbles | 2"- 26" length | Thimbles | |
| K2-B | Stub-end thimble reinforced | 4"- 26" length | Thimbles | |
| K3 | Fibre rope thimbles | 2.25"- 18" length | Thimbles | |
| K3-B | Fibre rope thimbles reinforced | 5"-18" length | Thimbles | |
| K4 | Egg shaped trawler thimbles | 3"-8" length | Thimbles | |
| K4 | Round thimbles | 2"-3.5" length | Thimbles | |
| K5 | Solid thimbles | 2"-24" length | Thimbles | |
| K6 | Thimble according to DIN 3090 | 6mm-64mm rope | Thimbles | |
| K10 | Thimble with link | 9"-21" rope | Thimbles | |
| K11 | Tubular thimble for fibre rope | 6"-27" rope | Thimbles | |
| K12 | Tubular thimble with link | 6"-24" rope | Thimbles | |
| K13 | Bellmouth thimble for fibre rope | 10"-24" rope | Thimbles | |
| K14 | Cast thimble for fibre rope | 11"-24" rope | Thimbles | |
| K15 | Superloop thimble for wire rope | 2"-3" rope | Thimbles |
Shackles
| Article | Description | Size | Downloads | |
| H9 | High Alloy Shackle | 0.33 - 85 t WLL | Shackles | |
| H10 | Bow Sadety Pin Shackle | 120 - 1000 t SWL | Shackles | |
| H10 | "SUPER" Bow Safety Pin Shackle | 30 - 250 t SWL | Shackles | |
| H11 | Heavy Duty Double Nut Shackle | 34 - 300 t SWL | Shackles | |
| H12 | Double Pin Connector Shackle | 12"-21" thimble | Shackles | |
| H14 | Forged Rope Shackle (wide body) | 40-1500 t WLL | Shackles | |
| D10 | Crown Pin Shackle | several sizes | Shackles | |
| D14 | End Joining Shackle | 76-120 | Shackles |
Sockets
| Article | Description | Size | Downloads | |
| S01 | Closed Spelter Socket | 6-167 mm wire | Sockets | |
| S02 | Open Spelter Sockets | 6-167 mm wire | Sockets | |
| S03 | Open Wedge Socket | 9-75 mm wire | Sockets | |
| S04 | CR Socket Chain-Rope | 31-130 mm rope | Sockets | |
| S05 | Open Spelter Socket S type | 65-138 mm rope | Sockets | |
| S06 | CR-D Socket Chain-Rope | 50-200 t SWL | Sockets |
Links
| Article | Description | Size | Downloads | |
| SC1 | Master Link | 5-380 t SWL | Links | |
| SC2 | Connecting Link for Pennant Lines | 110 t SWL | Links | |
| SC3 | CR-Connector | 70-89 mm chain | Links | |
| SC4 | Pear Connecting Link | 32-108 mm chain | Links | |
| SC5 | Master Link Assembly | 70-250 t SWL | Links | |
| SC6 | Chain Adapter | 3-3.5" chain | Links | |
| SC7 | Chain Tail | 3-3.5" chain | Links |
Swivels
| Article | Description | Size | Downloads | |
| SW1 | Closed Body Swivel | 17-300 t SWL | Swivels | |
| SW2 | CR Chain Swivel | 1"-4" | Swivels | |
| SW3 | CR Rope Swivel | 22-105 mm rope | Swivels | |
| SW4 | CR-D Chain Swivel (chain-chain) | 2"-4" chain | Swivels | |
| SW5 | CR-D Rope Swivel (chain-rope) | 2"-4" chain | Swivels |
Turnbuckles
| Article | Description | Size | Downloads | |
| T1 | Standard Turnbuckle | up to 11 t SWL | Turnbuckles | |
| T2 | Heavy Duty Turnbuckle | 13.5-250 t SWL | Turnbuckles |
Anchor Handling
| Article | Description | Size | Downloads | |
| HK6 | Anchor Line Hook | 15-80 t SWL | Anchor Handling | |
| HK10 | J Wide Body Chaser | 150-250 t SWL | Anchor Handling | |
| HK7 | Chain Grapnel | 150-250 t SWL | Specials | |
| TR1 | Triangle Plate | 17-250 t SWL | Anchor Handling |
Miscellaneous
| Article | Description | Size | Downloads | |
| TF1 | Tuning Fork | 55-150 t SWL | Specials | |
| BL1 | Vertical Lead Sheave | On request | Specials | |
| BL2 | 2 Sheave Fairlead - 360 degr | On request | Specials | |
| BL4 | Horizontal Lead Sheave | On request | Specials | |
| BL3 | Snatch Blocks for Shackle Lifting | 3.25 - 250 t SWL (eye) | Blocks | |
| HK2 | Eye Hook (also ROV version) | 8-400 t SWL | Hooks | |
| HK3 | Heavy Duty Pelican Slip Hook | 3.5-150 t SWL | Hooks | |
| HK4 | Sliphook | 0.4-9 t SWL | Hooks |
|
![]() |
